Please contact us for more information on any of these properties. 647-297-9700. mbrankovsky@hotmail.com
July 2024
Date | Address | Style | Asking | Selling |
16/7 | 8 Lionel Heights Cres. | det | 1,199,900 | 98 |
12/7 | 3 Billington Cres. | semi | 1,049,000 | 95 |
9/7 | 128 Roywood Dr. | det | 899,000 | 128 |
9/7 | 5A Clintwood Gate | town | 850,000 | 98 |
6/7 | 9 Overbank Cres. | det | 1,488,000 | 99 |
5/7 | 10 Deerlick Crt. 417 | condo | 615,000 | 98 |
4/7 | 14 Kestell Lane | det | 1,600,000 | 113 |
4/7 | 34 Clintwood Gate 9R | town | 849,000 | 98 |
3/7 | 63 Overbank Cres. | det | 1,649,000 | 92 |
June 2024
Date | Address | Style | Asking | Selling% |
29/6 | 75 Graydon Hall Dr. 1101 | det | 610,000 | 590,000 |
26/6 | 72 Roywood Dr. | semi | 949,000 | 100 |
23/6 | 2 Wallingford Rd. | det | 999,800 | 105 |
22/6 | 37 Aldenham Cres. | det | 1,575,000 | 102 |
21/6 | 16 Niantic Cres. | semi | 888,800 | 105 |
20/6 | 17 Broadlands Blvd. | det | 1,650,000 | 98 |
19/6 | 1360 York Mills Rd. 1612 | condo | 619,000 | 97 |
14/6 | 1360 York Mills Rd. 607 | condo | 519,000 | 101 |
13/6 | 18 Graydon hall Dr. 2611 | condo | 818,000 | 95 |
7/6 | 1338 York Mills Rd. 1804 | condo | 559,000 | 91 |
4/6 | 18 Graydon Hall Dr. 2203 | condo | 649,000 | 105 |
12/6 | 131 Broadlands Blvd. | det | 1,228,000 | 99 |
7/6 | 10 Tanburn Pl. | det | 1,488,000 | 106 |
4/6 | 30 Curlwe Dr. 35 | town | 928,000 | 99 |
3/6 | 118 Brookbanks Dr. | det | 1,998,800 | 100 |
May 2024
Date | Address | Style | Asking | Selling% |
23/5 | 15 Tanburn Pl. | det | 1,988,800 | 96 |
23/5 | 7 Treadgold Cres. | det | 1,569,000 | 98 |
23/5 | 8 Pintail Cres. | semi | 1,050,000 | 98 |
22/5 | 65 Baltray Cres. | semi | 929,888 | 100 |
19/5 | 186 Cassandra Blvd | det | 1,299,000 | 112 |
17/5 | 75 Graydon Hall Dr. 2006 | condo | 639,000 | 97 |
17/5 | 53 Baltray Cres. | semi | 1,195,000 | 92 |
15/5 | 18 Graydon Hall Dr. 18A | town | 1,099,000 | 95 |
7/5 | 103 Broadlands Blvs. | det | 1,225,000 | 104 |
1/5 | 80 Fenside Dr. | semi | 1,049,999 | 95 |
1/5 | 4 Cassandra Blvd | semi | 999,000 | 125 |
1/5 | 48 Shamokin Dr. | det | 1,696,000 | 98 |
April 2024
Date | Address | Style | Asking | Selling% |
29/4 | 2 Royal Doultn Dr. | det | 1,479,000 | 99 |
25/4 | 40 Monarchwood Cres. | det | 1,790,000 | 94 |
24/4 | 18 Graydon Hall Dr. 1108 | condo | 539,900 | 100 |
8/4 | 75 Graydon Hall Dr. 1508 | condo | 624,800 | 101 |
7/4 | 49 Avonwick Gate | det | 1,988,000 | 92 |
5/4 | 24 Aldenham Cres. | det | 1,998,0001 | 100 |
1/4 | 2 Filbert Gate | det | 1,288,000 | 93 |
March 2024
Date | Address | Style | Asking | Selling% |
28/3 | 25 Rustywood Dr. | det | 1,288,000 | 111 |
28/3 | 18 Valley Woods Rd. GPH3 | condo | 810,000 | 98 |
27/3 | 1360 York Mills Rd. 1408 | condo | 538,000 | 98 |
22/3 | 18 Graydon dHall Dr. 2407 | condo | 538,000 | 102 |
22/3 | 9 Strak Apple Way | town | 799,000 | 109 |
22/3 | 75 Graydon hall Dr. 1703 | condo | 679,000 | 96 |
22/3 | 187 Cassandra Blvd. | det | 1,649,000 | 101 |
20/3 | 75 Graydon hall Dr. 608 | condo | 679,000 | 97 |
20/3 | 20 Broadlands Blvd. | det | 1,298,000 | 98 |
18/3 | 23 Niantic Cres. | semi | 899,000 | 128 |
15/3 | 28 Curlew Dr. #52 | Rowh. | 800,000 | 109 |
13/3 | 57 Comermere Dr. | semi | 899,000 | 110 |
12/3 | 1338 York Mills Rd. 1206 | condo | 530,000 | 104 |
11/3 | 4 Tanburn Pl. | det | 1,388,000 | 114 |
10/3 | 10 Olsen Dr. | det | 2,488,000 | 92 |
9/3 | 157 Roywood Dr. | semi | 1,215,000 | 99 |
4/3 | 173 Cassandra Blvd. | det | 1,798,800 | 100 |
4/3 | 1360 York Mills Rd. 811 | condo | 688,888 | 94 |
1/3 | 22 Wallingford Cres. | det | 1,515,000 | 99 |
1/3 | 18 Graydon hall Dr. 912 | condo | 649,900 | 95 |
February 2024
Date | Address | Style | Asking | Selling% |
29/2 | 6 Monarchwood Cres. | det | 995,000 | 126 |
29/2 | 18 Graydon hall Dr. #1117 | condo | 549,999 | 99 |
28/2 | 10 Deerlick Crt. 216 | condo | 499,000 | 97 |
26/2 | 18 Graydon hall Dr. #1605 | condo | 588,000 | 119 |
26/2 | 48 Carondport Cres. | det | 1,288,888 | 100 |
25/2 | 114 Fenside Dr. | semi | 999,999 | 123 |
24/2 | 115 Marbury Cres. | semi | 699,000 | 133 |
23/2 | 25 Lionel Heights Cres. | det | 1,538,800 | 100 |
23/2 | 111 Baltray Cres. | semi | 1,248,800 | 97 |
20/2 | 1360 York Mills Rd. 1705 | condo | 474,900 | 100 |
9/2 | 74 Cornerbrook Dr. | det | 1,349,900 | 96 |
6/2 | 18 Graydon Hall Dr. 2501 | condo | 645,888 | 98 |
January 2024
Date | Address | Style | Asking | Selling% |
24/1 | 1338 York Mills Rd. 1905 | condo | 599,900 | 100 |
24/1 | 18 Graydon hall Dr. 102 | condo | 559,000 | 112 |
24/1 | 18 Graydon Hall Dr. 2401 | condo | 599,900 | 101 |
24/1 | 44 Greengrove Cres. | det | 1,269,000 | 99 |
22/1 | 36 Butterfield Cres. | det | 2,150,000 | 89 |
21/1 | 14 Slidell Cres. | semi | 875,000 | 95 |
16/1 | 5 Silverdale Cres. | det | 2,998,000 | 93 |
16/1 | 1 Vanity Cres. | semi | 928,000 | 96 |
12/1 | 54 Camwood Cres. | det | 1,590,000 | 98 |
12/1 | 1338 York Mills Rd. 1905 | condo | 599,900 | 100 |
6/1 | 14 Dukinfield Cres. | det | 1,258,000 | 91 |
December 2023
Date | Address | Style | Asking | Selling% |
28/12 | 18 Graydon hall Dr. 1004 | condo | 629,000 | 97 |
24/12 | 18 Graydon Hall Dr. 2401 | condo | 599,900 | 101 |
20/12 | 43 Niantic Cres. | semi | 899,900 | 94 |
19/12 | 6 Fortrose Cres. | semi | 949,888 | 96 |
11/12 | 34 Shaunavon Heights Cres. | det | 1,299,000 | 91 |
11/12 | 39 Cornerbrook Dr. | semi | 914,900 | 97 |
4/ 12 | 77 Overbank Cres. | det | 1,655,000 | 98 |
3/12 | 116 Combermere Dr. | semi | 979,000 | 98 |
1/12 | 1338 York Mills Rd. 112 | condo | 574,900 | 92 |
November 2023
Date | Address | Style | Asking | Selling % |
28/11 | 75 Fenside Dr. se | semi | 899,000 | 100 |
22/11 | 10 Fortrose Cres. | semi | 1,199,900 | 93 |
20/11 | 85 Fortrose Cres. | semi | 1,250,000 | 97 |
17/11 | 71 Roywood Dr. | semi | 925,000 | 95 |
10/11 | 31 Cornerbrook Dr. de | det | 1,288,000 | 95 |
8/11 | 38 Tulane Cres. | semi | 998,888 | 97 |
6/11 | 2 Camwood Cres. | det | 1,268,800 | 59 |
6/11 | 127 Broadlands Blvd. | det | 1,228,800 | 100 |
4/11 | 54 Overbank Cres. | det | 1,588,800 | 96 |
October 2023
Date | Address | Style | Asking | Selling% |
22/10 | 79 Combermere Dr. | semi | 979,000 | 96 |
25/10 | 11 Dukingfield Cres. | det | 1,498,000 | 94 |
22/10 | 79 Cornerbrook Dr. | semi | 979,000 | 96 |
21/10 | 16 Versend Dr. | det | 1,288,000 | 97 |
18/10 | 37 Cornerbrook Dr. | semi | 1,598,988 | 97 |
16/10 | 19 Muircrest Dr. | det | 1,558,888 | 98 |
5/10 | 44 Lionel Heights Cres. | det. | 2,188,800 | 98 |
September 2023
Date | Address | Style | Asking | Selling% |
26/9 | 29 Treadgold Cres. | det | 1,488,800 | 97 |
21/9 | 10 Deerlick Crt. 1307 | condo | 598,000 | 95 |
19/9 | 17 Shaunavon Heights Cres. | det | 1,288,000 | 106 |
18/9 | 17 Olsen Dr. | det | 1,798,800 | 100 |
15/9 | 25 Karen Rd. | det | 1,535,000 | 91 |
11/9 | 1350 York Mills Rd. 2106 | condo | 625,000 | 96 |
4/9 | 30 Kellythorne Dr. | det | 1,680,000 | 96 |
August 2023
Date | Address | Style | Asking | Selling% |
31/8 | 18 Valleywoods Dr. 516 | condo | 625,000 | 97 |
29/8 | 38 Shamokin Dr. | det | 1,639,900 | 99 |
27/8 | 46 Three Valleys Dr. 3 | town | 849,900 | 98 |
25/8 | 75 Graydon hall Dr. 306 | condo | 649,000 | 94 |
25/8 | 10 Deerlick Crt. 2012 | condo | 599.000 | 98 |
25/8 | 38 Larabee Cres. | det | 4,098,000 | 93 |
22/8 | 10 Deerlick Crt. 1109 | condo | 769,000 | 96 |
15/8 | 146 Lyndock Cres. | semi | 965,000 | 99 |
12/8 | 1350 York Mills Rd. 906 | condo | 469,000 | 100 |
July 2023
Date | Address | Style | Asking | Selling% |
27/7 | 31Sagebrush Lane | det | 2,299,000 | 98 |
27/7 | 15 Redwillow Dr. | semi | 1,299,9999 | 102 |
25/7 | 19 Tulane Cres. | semi | 979,888 | 97 |
19/7 | 18 Graydon hall Dr. 2607 | condo | 499,000 | 109 |
17/7 | 41 Sagebrush Laned | det | 1,299,999 | 123 |
13/7 | 1338 York Mills Rd. 106 | condo | 469,000 | 117 |
12/7 | 182 Lynedock Cres. | semi | 899,000 | 107 |
6/7 | 18 Valley Woods Rd. 803 | condo | 624,900 | 96 |
4/7 | 28 Ravenrock Crt. | semi | 899,000 | 110 |
4/7 | 18 Graydon hall Dr. 1804 | condo | 699,000 | 100 |
3/7 | 21 Shamokin Dr. | det | 1,998,000 | 99 |
3/7 | 1215 York Mills Rd. 1013 | condo | 598,000 | 97 |
2/7 | 282 Roywood Dr. | semi | 850,000 | 100 |
June 2023
Date | Address | Style | Asking | Selling % |
29/6 | 16 Fairhill Cres. | det | 1,089,000 | 122 |
28/6 | 84 Pynford Cres. s | semi | 950,800 | 98 |
28/6 | 51 Baltry Cres. | semi | 1,208,888 | 96 |
23/6 | 57 Doonaree Dr. | det | 1,650,000 | 102 |
20/6 | 1338 York Mills Rd. 303 | condo | 500,000 | 107 |
20/6 | 18 Graydon Hall Dr. | condo | 499,900 | 108 |
19/6 | 78 Laurentide Dr. | det | 5,388,000 | 97 |
17/6 | 4 Lacewood Cres. | det | 1,299,000 | 119 |
16/6 | 56 Three Valleys Dr. 5 | town | 715,000 | 98 |
16/6 | 1338 York Mills Rd. 304 | condo | 620,000 | 100 |
15/6 | 18 Graydon Hall Dr. 1210 | condo | 698,900 | 96 |
13/6 | 39 Castlegrove Blvd. | det | 1,488,800 | 110 |
9/6 | 84 Valentine Dr. | det | 2,150,000 | 98 |
8/6 | 7 Alvarado Pl. | det | 2,098,000 | 92 |
7/6 | 38 Hatherton Cres. | det | 1,598,800 | 110 |
6/6 | 93 Laurentide Dr. | det | 2,999,000 | 90 |
5/6 | 1350 York Mills Rd. 203 | condo | 685,000 | 100 |
4/6 | 15 Larabee Cres. | det | 1,698,000 | 97 |
2/6 | 64 Caronport Cres | det | 2,998,800 | 95 |
1/6 | 8 Slidell Cres. | semi | 1,150,000 | 109 |
1/6 | 32 Doonaree Dr. | link | 990,000 | 146 |
May 2023
Date | Address | Style | Asking | Selling % |
31/5 | 87 Three Valleys Dr. | det | 2,188,000 | 96 |
31/5 | 10 Deerlick Dr. 2305 | condo | 598,000 | 98 |
31/5 | 75 Graydon Hall Dr. PH 01 | condo | 698,000 | 107 |
31/5 | 18 Graydon Hall Dr. 207 | condo | 499,900 | 115 |
31/5 | 73 Fortrose Cres. | semi | 998,786 | 123 |
29/5 | 113 Tulane Cres. | semi | 998,000 | 105 |
26/5 | 18 Graydon Hall Dr. 2102 | condo | 578,000 | 93 |
25/5 | 1338 York Mills Rd. 1905 | condo | 699,888 | 100 |
21/5 | 9 Valentine Dr. | det | 1,699,000 | 103 |
17/5 | 11 Shaunavon Heighs Cres. | det | 1,249,900 | 111 |
15/5 | 68 Crab Appleway | town | 695,000 | 108 |
16/5 | 9 Groveland Cres. | det | 1,598,800 | 99 |
16/5 | 5 Redwillow Dr. | link | 949,000 | 137 |
15/5 | 50 Lionel Heihgts Cre | det | 1,098,000 | 132 |
11/5 | 1338 York Mills Rd. 808 | condo | 559,990 | 89 |
11/5 | 75 Graydon Hall Dr. 2102 | condo | 674,000 | 99 |
10/5 | 40 Butterfield Dr. | det | 1,700,000 | 104 |
9/5 | 58 Fram Greenway | town | 739,000 | 108 |
9/5 | 24 Avonwick Gate | det | 1,388,800 | 116 |
8/5 | 67 Fenelon Dr. | semi | 1,099,900 | 110 |
6/5 | 22 Truxford Rd. | det | 1,499,000 | 107 |
5/5 | 29 Slidell Cres. | det | 1,489,888 | 108 |
5/5 | 47 Slidell Cres | det | 1,288,000 | 109 |
3/5 | 87 Cassandra Blvd | det | 1,498,800 | 105 |
3/5 | 53 Roanoke Rd | det | 1,488,800 | 105 |
2/5 | 18 Graydon Hall DR. 1611 | condo | 699,000 | 108 |
April 2023
Date | Address | Style | Asking | Selling% |
27/4 | 18 Graydon hall Dr. 611 | condo | 724,900 | 98 |
26/4 | 55 Beveridge | det | 1,670,000 | 121 |
24/4 | 16 Hirondale Pl. | det | 1,570,000 | 122 |
23/4 | 103 Cassandra Blvd | det | 1,388,000 | 117 |
20/4 | 35 Pintail Cres | semi | 859,000 | 102 |
18/4 | 184 Roywood Dr. | det | 1,449,999 | 98 |
17/4 | 46 Three Valleys Dr. | town | 899,900 | 97 |
17/4 | 17 Lionel Heights Cres. | det | 998,000 | 141 |
17/4 | 46 three Valleys Dr. 11 | town | 899,900 | 97 |
16/4 | 12 Kellythorne Dr. | det | 1,580,000 | 108 |
15/4 | 22 Fenelon Dr. | det | 1,728,000 | 97 |
14/4 | 75 Graydon Hall Dr. 1704 | condo | 649,900 | 91 |
13/4 | 1350 York Mills Rd. 2104 | condo | 488,800 | 99 |
12/4 | 1 Daleena Dr. | det | 1,199,000 | 115 |
3/4 | 29 Coral Cove Cres. | det | 1,302,000 | 118 |
3/4 | 148 Lynedock Cres. | semi | 899,900 | 115 |
1/4 | 20 Avonwick Gate | det | 1,488,800 | 100 |
March 2023
Date | Address | Style | Asking | Selling% |
30/3 | 45 Slidell Cres. | det | 1,088,800 | 119 |
29/3 | 18 Graydon hall Dr. 18 | condo | 698,000 | 95 |
29/3 | 75 Graydon Hall Dr. 208 | condo | 637,700 | 97 |
13/3 | 1215 York Mills Rd. 409 | condo | 850,000 | 88 |
13/3 | 18 Valley Woods Rd. 304 | condo | 624,999 | 99 |
13/3 | 202 Lynedock Cres. | semi | 998,800 | 114 |
8/3 | 1350 York Mills Rd. 2002 | condo | 457,500 | 106 |
February 2023
Date | Address | Style | Asking | Selling% |
28/2 | 40 Monarchwood Cres. | det | 1,198,000 | 117 |
26/2 | 68 Ranchdale Cres. | det | 1,789,000 | 98 |
22/2 | 11 Olson Dr. | det | 1,988,800 | 116 |
21/2 | 28 Billington Cres. | semi | 999,000 | 100 |
21/2 | 18 Graydon Hall Dr. 705 | condo | 670,000 | 98 |
21/2 | 24 Skelmore Cres. | det. | 1,388,000 | 97 |
16/2 | 1360 York Mills Rd. 806 | condo | 525,000 | 99 |
9/2 | 77 Fenelon Dr. | semi | 924,000 | 103 |
9/2 | 18 Valley Woods Rd. 808 | condo | 609,000 | 100% |
2/2 | 75 Graydon Hall Dr. 2505 | condo | 669,9000 | 99 |
1/2 | 55 Valentine Dr. | det | 2,088,800 | 100 |
January 2023
Date | Address | Style | Asking $ | Selling % |
28/1 | 75 Graydon Hall Dr. 1501 | condo | 599,900 | 100 |
26/1 | 1338 YorkMills Rd. 1112 | condo | 648,000 | 96 |
26/1 | 18 Graydon Hall Dr. 1609 | condo | 739,000 | 99 |
20/1 | 133 Farm Greenway | town | 599,000 | 121 |
17/1 | 75 Graydon Hall Dr. PH5 | condo | 649,000 | 99 |
9/1 | 19 Royal Doulton Dr. | det | 1,298,800 | 99 |
9/1 | 48 Baltray Cres. | semi | 1,048,800 | 101 |
December 2022
Date | Address | Style | Asking $ | Selling % |
30/12 | 1350 York Mills Rd. 1405 | condo | 499,900 | 98 |
30/12 | 1338 York Mills Rd. 611 | condo | 599,000 | 95 |
28/12 | 85 Fortrose Cres. | det | 899,000 | 95 |
9/12 | 18 Graydon Hall Dr. 508 | condo | 549,000 | 97 |
2/12 | 1338 York Mills Rd. 812 | condo | 565,000 | 91 |
November 2022
Date | Address | Style | Asking$ | Selling% |
27/11 | 86 Crab Appleway | town | 749,000 | 97 |
22/11 | 1350 York Mills Rd. 301 | condo | 499,900 | 105 |
21/11 | 6 Pynford Cres. | semi | 859,999 | 104 |
16/11 | 74 Tulane Cres. | semi | 899,900 | 118 |
12/11 | 18 Graydon Hall Dr. 1403 | condo | 699,000 | 98 |
10/11 | 28 Ptarmigan Cres. | det | 1,288,888 | 78 |
10/11 | 32 Cornerbrook Dr. | det | 799,000 | 141 |
4/11 | 16 Camwood Cres. | det | 1,799,000 | 98 |
October 2022
Date | Address | Style | Asking$ | Selling% |
31/10 | 8 Lynedock Cres. | semi | 950,000 | 98 |
31/10 | 5 Lynedock Cres | semi | 950,000 | 98 |
25/10 | 7 Pinemore Cres. | semi | 990,000 | 107 |
23/10 | Tulane Cres. | semi | 979,999 | 98 |
21/10 | 191 Cassandra Blvd. | det | 1,599,000 | 95 |
20/10 | 18 Averdon Cres. | det | 1,588,800 | 101 |
18/10 | 28 Muircrest Dr. | det | 1,099,000 | 102 |
17/10 | 11 Truxford Cres. | det | 1,288,800 | 124 |
13/10 | 178 Three Valleys Dr. | semi | 1,298,000 | 94 |
11/10 | 116 Marbury Cres. | semi | 859,999 | 99 |
7/10 | 70 Tulane Cres. | semi | 999,999 | 91 |
6/10 | 19 Redwillow Dr. | det | 1,468,800 | 99 |
5/10 | 166 Roywood Dr. | semi | 889,000 | 95 |
4/10 | 97 Laurentide Dr. | det | 2,888,800 | 94 |
3/10 | 181 Broadlands Blvd. | det | 1,228,000 | 94 |
4/10 | 23 Pintail Cres. | semi | 920,000 | 99 |
4/10 | 42 Roywood Dr. | semi | 908,000 | 99 |
4 /10 | 240 Roywood Dr. | semi | 898,900 | 100 |
September 2022
Date | Address | Style | Asking $ | Selling % |
29/9 | 128 Roywood Dr. | semi | 960,000 | 98 |
23/9 | 13 Quince Apple Way | town | 774,999 | 94 |
6/9 | 18 Graydon Hall Dr. 2009 | condo | 688,000 | 109 |
6/9 | 1360 York Mills Rd. PH07 | condo | 578,000 | 95 |
2/9 | 14 Lacewood Cres. | det | 1,649,000 | 91 |
2/9 | 16 Truxford Rd. | det | 1,499,000 | 117 |
August 2022
Date | Address | Style | Asking | Selling % |
31/8 | 15 Shamokin Dr. | det | 1,898,000 | 95 |
26/8 | 47 Roywood Dr. | semi | 1,050,000 | 95 |
25/8 | 165 Broadlands Blvd | det | 1,199,000 | 98 |
22/8 | 2 Kestell Lane | det | 1,829,000 | 93 |
22/8 | 75 GraydonHall Dr. 2301 | condo | 649,900 | 100 |
16/8 | 14 Ptarmigan Cres | det | 1,149,000 | 100 |
16/8 | 18 Valley Woods Rd. 504 | condo | 549,999 | 98 |
15/8 | 1360 York Mills Rd. 307 | condo | 549,000 | 94 |
13/8 | 42 Baltray Cres. | semi | 799,900 | 120 |
14/8 | 1350 York Mills Rd. 804 | condo | 449,900 | 98 |
11/8 | 101 Fenside Dr. | semi | 999,000 | 99 |
8/8 | 18 Graydon hall Dr. 1803 | condo | 798,000 | 93 |
4/8 | 1360 York Mills Rd. 1807 | condo | 550,000 | 93 |
3/8 | 1338 York Mills Rd. 309 | condo | 470,000 | 102 |
2/8 | 1338 York Mills Rd. 902 | condo | 749,999 | 93 |
July 2022
Date | Address | Style | Asking | Selling % |
31/7 | 1 Larabee Cres | det | 1,800,000 | 88 |
29/7 | 8 Kellythorne Dr. | det | 2,088,000 | 100 |
27/7 | 49 Fortrose Cres. | semi | 998,000 | 100 |
26/7 | 160 Lynedock Cres. | semi | 988,000 | 101 |
23/7 | 32 Doonaree Dr. link | det | 950,000 | 88 |
18/7 | 30 Billington Cres. | semi | 999,000 | 110 |
16/7 | 66 Laurentide Dr. | det | 2,088,000 | 101 |
15/7 | 114 Lynedock Cres. | det | 1,299,000 | 92 |
12/7 | 100 Cassandra Blvd. | det | 1,595,000 | 102 |
10/7 | 49 Lionel Heights Cres. | det | 1,499,900 | 96 |
5/7 | 169 Cassandra Blvd. | det | 1,550,000 | 97 |
June 2022
Date | Address | Style | Asking | Selling % |
30/6 | 98 Marbury Cres. | semi | 899,000 | 103 |
27/6 | 27 Greengrove Cres. | semi | 888,800 | 118 |
25/6 | 18 Graydon Hall Dr. 211 | condo | 790,000 | 99 |
25/6 | 78 Roywood Dr. | semi | 998,800 | 98 |
20/6 | 18 Graydon Hall Dr. 1504 | condo | 679,000 | 97 |
17/6 | 47 Redwillow Dr. | det | 1,528,888 | 98 |
12/6 | 18 Wallingford Rd. | det | 1,560,000 | 96 |
10/6 | 104 Three Valleys Dr. | det | 1,998,800 | 128 |
8/6 | 12 Paris Crt | det | 2,295,000 | 120 |
3/6 | 1360 York Mills Rd. 1212 | condo | 550,000 | 106 |
3/6 | 72 Overbank Cres | det | 1,548,000 | 97 |
May 2022
Date | Address | Style | Asking | Selling % |
31/5 | 18 Graydon Hall Dr. 2506 | condo | 628,800 | 98 |
30/5 | 8 Sandpiper Crt | det | 3,199,888 | 127 |
30/5 | 4 Tanburn Pl | det | 1,388,800 | 103 |
29/5 | 18 GraydonHall D. 1602 | condo | 615,000 | 98 |
20/5 | 52 Roanoke Rd. | det | 2,199,000 | 114 |
18/5 | 1360 York Mills Rd. 310 | condo | 499,900 | 111 |
15/5 | 50 Overbank Cres. s | det | 1,978,000 | 102 |
15/5 | 128 Tulane Cres. | semi | 999,000 | 123 |
13/5 | 58 Beveridge Dr. | det | 1,888,800 | 101 |
13/5 | 1338 York Mills Rd. 1703 | condo | 560,000 | 98 |
12/5 | 53 Lionel Heights Cres. | det | 1,998,800 | 93 |
9/5 | 222 Roywood Dr. | semi | 899,900 | 100 |
9/5 | 52 Three Valleys Dr. | town | 799,000 | 103 |
7/5 | 89 Three Valleys Dr. | det | 1,629,999 | 104 |
7/5 | 80 Pinemore Cres. | semi | 950,000 | 98 |
5/6 | 18 Graydon Hall Dr. 611 | condo | 814,900 | 102 |
3/5 | 100 Pintail Cres. | semi | 998,800 | 121 |
3/5 | 18 Graydon Hall Dr. 2707 | condo | 595,000 | 106 |
2/5 | 190 Three Valleys Dr. | semi | 1,388,800 | 128 |
2/5 | 24 Beveridge Dr. | det | 1,628,800 | 97 |
April 2022
Date | Address | Style | Asking | Selling % |
28/4 | 5 Sandpiper Crt. | det | 1,988,000 | 137 |
28/4 | 11 Monarchwood Cres | det | 1,100,000 | 123 |
27/4 | 75 Graydon Hall Dr. 1605 | condo | 739,000 | 100 |
25/4 | 53 Combermere Dr. | semi | 995,000 | 93 |
21/4 | 9 Larabee Cres. | det | 4,220,220 | 95 |
20/4 | 1338 York Mills Rd. 1111 | condo | 599,000 | 112 |
20/4 | 18 Valley Woods Rd. 801 | condo | 635,000 | 99 |
13/4 | 19 Fortrose Cres. | semi | 1,135,000 | 100 |
6/4 | 1350 York Mills Rd 207 | condo | 707,000 | 120 |
6/4 | 173 Broadlands Blvd | det | 1,260,000 | 115 |
4/4 | 198 Cassandra Blvdd | det | 1,928,000 | 99 |
4/4 | 220 Lynedock Cres | semi | 1,199,900 | 98 |
March 2022
Date | Address | Style | Asking | Selling% |
30/3 | 99 Roywood Cres. | semi | 1,058,000 | 128 |
30/3 | 86 Roanoke Rd. | det | 1,399,900 | 114 |
30/3 | 1350 York Mills Rd. 207 | condo | 589,000 | 120 |
29/3 | 2 Pinemore Cres | semi | 989,000 | 114 |
28/3 | 29 Baltray Cres. | semi | 999,900 | 113 |
28/3 | 30 Larabee Cres. | det | 1,800,000 | 106 |
28/3 | 18 Graydon Hall Dr. 807 | condo | 549,900 | 122 |
26/3 | 7 Olsen Dr. | det | 1,400,000 | 138 |
23/3 | 1360 York Mills Rd 104 | condo | 609,000 | 94 |
23/3 | 1338 York Mills Rd. 606 | condo | 549,000 | 117 |
22/3 | 1360 York Mills Rd. 1107 | condo | 500,000 | 128 |
22/3 | 1338 Yrok Mills Rd. 512 | condo | 599,000 | 129 |
21/3 | 159 Cassandra Blvd | det | 1,698,000 | 101 |
20/3 | 81 Billington Cres. | semi | 1,138,800 | 100 |
19/3 | 72 Laurentide Dr. | det | 2,588,000 | 108 |
19/3 | 1388 York Mills Rd. 1208 | condo | 549,000 | 110 |
17/3 | 92 Billington Cres. | semi | 999,000 | 126 |
14/3 | 12 Monrachwood Cres. | det | 1,599,000 | 107 |
12/3 | 28 Shawfield Cres. | det | 1,788,800 | 103 |
9/3 | 60 Marbury Cres. | semi | 999,900 | 139 |
7/3 | 18 Graydon hall Dr. 1012 | condo | 548,888 | 137 |
6/3 | 59 Broadlands Blvd. | det | 1,599,900 | 108 |
6/3 | 8 Kellythorne Cres. | det | 1,888,888 | 104 |
5/3 | 12 Olsen Dr. | det | 2,088,800 | 130 |
3/3 | 5 Stark Appleway | town | 991,000 | 142 |
2/3 | 12 Quince Appleway | town | 999,000 | 143 |
2/3 | 1335 York Mills Rd. 506 | condo | 425,000 | 133 |
1/3 | 101 Cornerbrook Dr. | semi | 899,000 | 145 |
1/3 | 20 Lionel Heights Cres. | det | 1,798,800 | 109 |
1/3 | 1360 York Mills Rd. 1506 | condo | 500,000 | 120 |
February 2022
Date | Address | Style | Asking | Selling % |
28/2 | 19 Pyntail Cres. | semi | 849,900 | 151 |
28/2 | 160 Three Valleys Dr. | semi | 999,000 | 147 |
24/2 | 96 Marbury Cres. | semi | 899,000 | 128 |
22/2 | 1360 York Mills Rd. 1608 | condo | 529,800 | 104 |
21/2 | 54 Camwood Cres. | det | 1,299,000 | 119 |
21/2 | 18 Valley Woods Rd. 509 | condo | 549,999 | 115 |
20/2 | 54 Fenelon Dr. | semi | 919,000 | 139 |
19/2 | 18 Graydon Hall Dr. 810 | condo | 549,000 | 136 |
16/2 | 21 Carondport Cres. | det | 1,299,000 | 126 |
9/2 | 75 Graydon Hall Dr. 401 | condo | 689,900 | 102 |
9/2 | 17 Pynford Cres. | semi | 699,000 | 136 |
8/2 | 133 Three Valley's Dr. | semi | 2,220,000 | 90 |
7.2 | 19 Daleena Dr. | det | 2,698,888 | 98 |
4.2 | 59 Golden Appleway | town | 699,900 | 145 |
4.2 | 18 Graydon Hall Dr. Th10 | town | 1,160,000 | 94 |
3.2 | 31 Marthclare Ave. | det | 1,199,000 | 123 |
3.2 | 38 Roywood Dr. | smi | 999,900 | 118 |
1.2 | 2 Tanburn Pl. | det | 1,299,000 | 111 |
January 2022
Date | Address | Style | Asking | Selling % |
31.1 | 1350 York Mills Rd. 1607 | condo | 589,000 | 117 |
31.1 | 1350 York Mills Rd. 2008 | condo | 399,900 | 125 |
30.1 | 142 Fenelon Dr. | semi | 899,000 | 150 |
28/1 | 75 Graydon hall Dr. 705 | condo | 739,900 | 99 |
25/1 | 5 Nordic Pl. | det | 1,280,000 | 117 |
24/1 | 1350 York Mills Rd. 1102 | condo | 424,900 | 133 |
21/1 | 1360 York Mills Rd. 306 | condo | 540,000 | 100 |
21/1 | 1360 York Mills Rd. 204 | condo | 398,888 | 118 |
