Please contact us for more information on any of these properties. 647-297-9700. mbrankovsky@hotmail.com
March 2021
| Date | Address | Type | Asking $ | Selling % |
| 7/3 | 38 Lacewood Cres. | det | 2,980,000 | 98 |
| 4/3 | 75 Graydon Hall Dr. 2304 | condo | 748,000 | 98 |
| 3/3 | 75 Graydon Hall Dr. 404 | condo | 699,000 | 97 |
| 2/3 | 85 Roywood Dr. | semi | 849,900 | 112 |
| 1/3 | 1375 York Mills Rd 1606 | condo | 439,900 | 99 |
February 2021
| Date | Address | Type | Asking $ | Selling % |
| 22/2 | 75 Graydon Hall Dr. PH 8 | condo | 549,000 | 100 |
| 21/2 | 72 Pinemore Cres. | semi | 848,800 | 125 |
| 19/2 | 28 Camwood Cres. | det | 2,398,888 | 97 |
| 19/2 | 53 Baltray Cres. | semi | 849,900 | 106 |
| 18/2 | 1215 York Mills Rd. 1603 | condo | 582,900 | 109 |
| 18/2 | 1360 York Mills Rd. 712 | condo | 539,900 | 96 |
| 16/2 | 1338 York Mills Rd. 806 | condo | 399,000 | 109 |
| 16/2 | 6 Marbury Cres. | semi | 888,000 | 113 |
| 14/2 | 74 Graydon Hall Dr. 502 | condo | 560,000 | 98 |
| 13/2 | 131 Roywood Dr. | semi | 828,000 | 123 |
| 12/2 | 62 Camwood Cres | semi | 798,900 | 129 |
| 9/2 | 121 Underhill Dr. | det | 1,190,000 | 129 |
| 9/2 | 118 Combermere Dr. | semi | 849,000 | 124 |
| 9/2 | 1350 York Mills Rd. 308 | condo | 351,900 | 107 |
| 7/2 | 1338 York Mills Rd. 1705 DFT | semi | 529,000 | 99 |
| 4/2 | 155 Roywood Dr. | semi | 879,900 | 112 |
| 3/2 | 40 Castlegrove Blvd | det | 1,299,000 | 104 |
| 3/2 | 18 Graydon Hall Dr. 2203 | condo | 669,990 | 103 |
| 2/2 | 18 Graydon Hall Dr. 1409 | condo | 689,900 | 97 |
| 1/2 | 18 Graydon Hall Dr. 2601 | condo | 509,000 | 98 |
Janaury 2021
| Date | Address | Type | Asking $ | Selling % |
| 29/1 | 3 Baltray Cres. | semi | 849,900 | 104 |
| 29/1 | 1215 York Mills Rd. 916 | condo | 810,900 | 106 |
| 29/1 | 35 Baltray Cres. | semi | 849,900 | 104 |
| 28/1 | 2 Clayland Dr. | semi | 739,900 | 117 |
| 16/1 | 16 Ravenrock Crt. | semi | 799,910 | 114 |
| 25/1 | 69 Fortrose Cres. | semi | 199,800 | 118 |
| 24/1 | 18 Graydon Hall Dr. 102 | condo | 543,900 | 97 |
| 21/1 | 115 Fortrose Cres. | semi | 899,000 | 101 |
| 18/1 | 7 Billington Cres | semi | 769,000 | 104 |
| 17/1 | 28 Geraldine Crt. | det | 1,448,000 | 94 |
| 13/1 | 18 Valley Woods Dr. 902 | condo | 409,000 | 98 |
| 12/1 | 18 Graydon Hall Dr. TH 18A | town | 799,000 | 114 |
| 12/1 | 111 Castlegrove Blvd | det | 998,999 | 119 |
| 5/1 | 18 Graydon Hall Dr. 1906 | condo | 499,000 | 97 |
| 5/1 | 18 Valley Woods Rd. 1902 | condo | 499,000 | 97 |
December 2020
| Date | Address | Type | Asking $ | Selling % |
| 24/12 | 30 Aldenham Cres. | det | 1,785,000 | 95 |
| 20/12 | 75 Graydon Hall Dr. 403 | condo | 584,000 | 98 |
| 17/12 | 75 Graydon Hall Dr. 707 | condo | 549,000 | 94 |
| 17/12 | 25 Sagebrush Lane | det | 1,800,000 | 97 |
| 17/12 | 65 Wallingford Rd. | det | 1,699,000 | 97 |
| 13/12 | 46 Baltray Cres. | semi | 969,999 | 94 |
| 12/12 | 1360 York Mills Rd. 604 | condo | 399,000 | 115 |
| 10/12 | 18 Graydon Hall Dr. 910 | condo | 549,900 | 96 |
| 10/12 | 64 Pynford Cres. | semi | 899,000 | 122 |
| 10/12 | 124 Marbury Cres. | semi | 848,000 | 100 |
| 9/12 | 58 Dukinfield Cres. | det | 1,549,900 | 98 |
| 9/12 | 18 Graydon Hall Dr. 1204 | condo | 530,000 | 97 |
| 3/12 | 10 Nordic Pl. | det | 1,198,800 | 97 |
| 2/12 | 29 Groveland Cres. | det | 1,398,000 | 101 |
| 2/12 | 18 Graydon Hall Dr. 2001 | condo | 550,000 | 97 |
| 1/12 | 16 Dukinfield Cres. | det | 1,188,800 | 105 |
| 1/12 | 5 Brushwood Crt. | det | 1,850,000 | 99 |
| 1/12 | 21 Niantic Cres. | semi | 928,800 | 100 |
November 2020
| Date | Address | Type | Asking $ | Selling% |
| 30/11 | 1 Ravenrock Crt. | semi | 710,000 | 94 |
| 30/11 | 46 Three Valleys Dr. 10 | town | 599,800 | 100 |
| 28/11 | 79 Roanoke Rd. | det | 1,168,000 | 109 |
| 22/11 | 18 Graydon hall Dr. 305 | condo | 599,800 | 96 |
| 20/11 | 19 Deerparth Rd. | det | 1,298,000 | 110 |
| 18/11 | 62 Golden Appleway | town | 625,000 | 103 |
| 18/11 | 211 Lynedock Cres. | semi | 868,838 | 99 |
| 18/11 | 1338 York Mills Rd. 107 | condo | 369,000 | 97 |
| 17/11 | 16 Clayland Dr. | det | 1,359,000 | 97 |
| 9/11 | 69 Pntail Cres. | semi | 829,000 | 99 |
| 9/11 | 114 Pintail Cres. | semi | 798,000 | 104 |
| 6/11 | 70 Pynford Cres. | semi | 749,000 | 116 |
| 5/11 | 18 Graydon hall Dr. 1111 | condo | 660,000 | 96 |
| 4/11 | 3 Ravenrock Crt. | semi | 799,000 | 101 |
| 4/11 | 136 Fenside Dr. | semi | 799,000 | 98 |
| 4/11 | 75 Graydon Hall Dr. 507 | condo | 599,888 | 96 |
| 3/11 | 6 Rialto Dr. | det | 990,000 | 106 |
| 3/11 | 19 Shamokin Dr. | det | 2,198,000 | 96 |
| 2/11 | 1350 York Mills Rd. #1906 | condo | 429,900 | 97 |
| 2/11 | 56 Golden Appleway | town | 579,000 | 104 |
October 2020
| Date | Address | Type | Asking $ | Selling% |
| 31/10 | 1339 York Mills Rd. 909 | condo | 445,000 | 98 |
| 30/10 | 24 Kestell Lane | det | 2,250,000 | 95 |
| 29/10 | 6 Barnwood Crt. | det | 2,998,800 | 97 |
| 28/10 | 26 Fortrose Cres. | semi | 799,800 | 97 |
| 28/10 | 1338 York Mills Rd. 209 | condo | 399,000 | 99 |
| 26/10 | 18 Valley Woods Rd. 404 | condo | 400,000 | 100 |
| 23/10 | 1360 York Mills Rd. 903 | condo | 399,000 | 118 |
| 23/10 | 87 Valentine Dr. | det | 1,698,000 | 93 |
| 22/10 | 99 Roywood Dr. | semi | 798,800 | 97 |
| 20/10 | 1338 York Mills Rd. 1201 | condo | 529,900 | 100 |
| 19/10 | 106 Marbury Cres. | semi | 750,00 | 96 |
| 18/10 | 1338 York Mills Rd. 1803 | condo | 399,000 | 105 |
| 17/10 | 91 Pin2more Dr. | semi | 824,900 | 99 |
| 15/10 | 1350 York Mills Rd. 1601 | condo | 439,900 | 97 |
| 15/10 | 44 Lionel Heights Cres. | det | 993,000 | 115 |
| 11/10 | 58 Pinemore Cres. | semi | 699,000 | 109 |
| 10/10 | 18 Graydon Hall Dr. 711 | condo | 648,800 | 99 |
| 9/10 | 20 Averdon Cres. | det | 1,400,000 | 95 |
| 9/10 | 27 Lochinvar Cres. | det | 1,188,000 | 89 |
| 9/10 | 26 Ravenrock Crt. | semi | 829,000 | 98 |
| 7/10 | 1360 York Mills Rd. 1412 | condo | 499,000 | 97 |
| 7/10 | 48 Three Valleys Dr. | town | 648,888 | 108 |
September 2020
| Date | Address | Type | Asking $ | Selling % | |
| 28/9 | 18-D Graydon Hall Dr. | town | 849,000 | 100 | |
| 28/9 | 37 Niantic Cres | semi | 815,900 | 105 | |
| 25/9 | 25 Greengrove Cres. | semi | 998,000 | 103 | |
| 24/9 | 27 Evermede Dr. | semi | 1,048,800 | 101 | |
| 24/9 | 18 Graydon Hall Dr. | condo | 498,000 | 102 | |
| 23/9 | 1 Pintail Cres. | semi | 836,000 | 99 | |
| 23/9 | 23 Truxford Rd. | det | 1,299,800 | 99 | |
| 23/9 | 18 Valley Woods Rd. 716 | condo | 433,000 | 98 | |
| 22/9 | 51 Marthcalre Ave. | det | 1,050,000 | 98 | |
| 22/9 | 2 Overbank Cres. | det | 1,979,000 | 98 | |
| 21/9 | 1360 York Mills Rd 101 | condo | 399,900 | 114 | |
| 21/9 | 56n Three Valleys Dr. TH2 | town | 699,000 | 97 | |
| 21/9 | 18 Valley Woods Rd. 310 | condo | 497,000 | 100 | |
| 21/9 | 18 Valley Woods Rd. 806 | condo | 589,000 | 99 | |
| 20/9 | 62 Castlegrove Blvd | det | 1,250,000 | 99 | |
| 18/9 | 1360 York Mills Rd. 1707 | condo | 439,992 | 101 | |
| 18/9 | 1360 York Mills Rd. 711 | condo | 549,888 | 95 | |
| 16/9 | 60 Laurentide Dr. | det | 4,480,000 | 85 | |
| 12/9 | 18 Graydon Hall Dr. 512 | condo | 555,000 | 97 | |
| 10/9 | 58 Tulane Cres. | semi | 799,998 | 108 | |
| 9/9 | 1350 York Mills Rd. 1805 | condo | 428,800 | 97 | |
| 9/9 | 34 Cornerbrook Dr. | det | 1,349,900 | 100 | |
| 8/9 | 133 Three Valleys Dr. | semi | 1,048,000 | 98 | |
| 6/9 | 48 Three Valleys Dr. 12 | town | 629,900 | 98 | |
| 5/9 | 11 Sagebrush Lane | det | 1,680,000 | 99 | |
| 4/9 | 15 Groveland Cres. | det | 1,280,000 | 99 | |
| 4/9 | 49 Cornerbrook Dr. | det | 1,299,800 | 96 | |
| 3/9 | 135 Tulane Cres. | semi | 888,800 | 103 | |
| 3/9 | 43 Roanoke Rd. | det | 1,298,800 | 99 | |
| 2/9 | 1350 York Mills Rd. 701 | condo | 419,000 | 105 | |
| 2/9 | 16 Farm Greenway | town | 699,000 | 105 | |
| 1/9 | 40 Overbank Cres. | det | 2,399,900 | 93 | |
| 1/9 | 11 Butterfield Dr. | det | 1,598,800 | 98 | |
| 1/9 | 50 Three Valleys Dr. 7 | town | 620,000 | 105 |
Augsut 2020
| Date | Address | Type | Asking $ | Selling % |
| 31/8 | 1338 York Mills Rd. 1504 | condo | 415,000 | 100 |
| 30/8 | 1215 York Mills Rd. 504 | condo | 678,900 | 107 |
| 25/8 | 1380 York Mills Rd. 1504 | condo | 415,000 | 100 |
| 25/8 | 23 Rialto Dr. | det | 2,988,000 | 94 |
| 24/8 | 50 Three Valleys Dr. 7 | town | 620,000 | 105 |
| 20/8 | 198 Roywood Dr. | semi | 599,900 | 125 |
| 19/8 | 114 Three Valleys Dr. | det | 2,288,000 | 101 |
| 16/8 | 50 Broadlands Blvd. | det | 1,399,000 | 99 |
| 16/8 | 183 Three Valleys Dr. | semi | 1,338,800 | 100 |
| 14/8 | 45 Lacewood Cres. | det | 1,398,000 | 109 |
| 14/8 | 61 Fenelon Dr. | semi | 810,000 | 98 |
| 13/8 | 111 Broadlands Blvd. | det | 998,800 | 105 |
| 12/8 | 109 Three Valleys Dr. | det | 2,198,000 | 95 |
| 12/8 | 25 Vanity Crt. | semi | 699,900 | 104 |
| 11/8 | 14 Fortrose Cres. | semi | 790,000 | 101 |
| 10/8 | 31 Doonaree Dr. | semi | 839,000 | 101 |
| 7/8 | 12 Beveridge Dr. | det | 1,548,000 | 97 |
| 6/8 | 30 Ranchdale Cres. | det | 1,788,000 | 105 |
| 4/8 | 18 Valley Woods Dr. Ph 108 | condo | 618,888 | 102 |
| 4/8 | 78 Fenelon Dr. | Semi | 829,000 | 108 |
July 2020 SOLD
| Date | Address | Type | Asking $ | Selling % |
| 31/7 | 119 Underhill Dr. | det | 1,348,888 | 96 |
| 28/7 | 18 Valley woods Dr. 905 | condo | 589,000 | 98 |
| 28/7 | 16 Truxford Rd. | det | 1,628,800 | 97 |
| 27/7 | 18 GraydonHall Dr. 2702 | condo | 495,000 | 101 |
| 27/7 | 26 Kellythorne Dr. | det | 1,719,000 | 100 |
| 27/7 | 59 Greengrove Cres. | det | 1,210,000 | 98 |
| 25/7 | 56 Overbankd Cres. | det | 1,999,900 | 101 |
| 24/7 | 61 Caronport Cre. | det | 1,250,000 | 93 |
| 22/7 | 5 Lacewood Cres. | det | 1,638,800 | 97 |
| 22/7 | 9 Valentine Dr. | det | 1,200,000 | 107 |
| 21/7 | 1360 York Mills Rd. 103 | condo | 419,000 | 118 |
| 21/7 | 34 Rustywood Dr. | det | 1,338,800 | 96 |
| 20/7 | 18 Valley Woods Rd. 608 | condo | 549,999 | 97 |
| 11/7 | 18 Valley Woods Rd. 801 | conda | 494,900 | 99 |
| 10/7 | 1338 York Mills Rd. 1512 | condo | 448,800 | 109 |
| 10/7 | 97 Farm Greenway | town | 699,000 | 103 |
| 9/7 | 1338 York Mills Rd. 401 | condo | 499,000 | 100 |
| 9/7 | 1338York Mills Rd. 1606 | condo | 439,900 | 95 |
| 6/7 | 17 Karen Rd. | det | 1,479,000 | 97 |
| 4/7 | 175 Lynedock Cres. | semi | 880,000 | 95 |
| 4/7 | 188 Brookbanks Dr. | det | 1,837,000 | 97 |
| 3/7 | 18 Valley Woods Rd. 711 | condo | 434,000 | 99 |
| 3/7 | 1350 York Mills Rd. 1701 | condo | 425,000 | 100 |
| 2/7 | 1338 York Mills Rd. 306 | condo | 449,800 | 101 |
June 2020 SOLD
| Date | Address | Type | Asking $ | Selling % | |
| 29/6 | 98 Fenelon Dr. | semi | 829,900 | 115 | |
| 25/6 | 114 Fortrose Cres. | semi | 749,000 | 111 | |
| 23/6 | 123 Tulane Cres. | semi | 779,000 | 106 | |
| 23/6 | 44 Fairhill Cres. | det | 1,295,000 | 105 | |
| 23/6 | 5 Whitefriars Dr. | det | 1,488,800 | 101 | |
| 23/6 | 1360 York Mills Rd. 1006 | condo | 399,900 | 116 | |
| 22/6 | 23 Aldenham Cres. | det | 1,249,999 | 104 | |
| 20/6 | 1360 York Mills Rd. 206 | condo | 428,000 | 100 | |
| 19/6 | 18 Valley Woods Rd. 911 | condo | 419,800 | 104 | |
| 16/6 | 1360 Yokr Mills Rd. 305 | condo | 455,000 | 94 | |
| 14/6 | 1338 York Mills Rd. 608 | condo | 449,900 | 97 | |
| 11/6 | 18 Graydon Hall Dr. 611 | condo | 649,000 | 105 | |
| 9/6 | 1338 York Mills Rd. 601 | condo | 465,000 | 100 | |
| 7/6 | 60 Larabee Cres. | det | 1,650,000 | 94 | |
| 6/6 | 21 Deerpath Rd. | det | 1,598,800 | 99 | |
| 6/6 | 18 Graydon Hall Dr. 2207 | condo | 518,000 | 98 | |
| 5/6 | 18 Graydon Hall DR. 502 | condo | 520,000 | 100 | |
| 4/6 | 54 Pynford Cres. | semi | 779,900 | 100 | |
| 2/6 | 29 Beveridge Dr. | det | 1,355,000 | 100 | |
| 1/6 | 1360 York Mills Rd. 1401 | condo | 339,900 | 129 | |
| 1/6 | 37 Hatherton Cres. | det | 1,295,000 | 98 |
May 2020 SOLD
| Date | Address | Type | Asking $ | Selling % |
| 28/5 | 4 Spy Appleway | town | 599,000 | 102 |
| 27/5 | 64 Pynford Cres. | semi | 549,000 | 130 |
| 26/5 | 64 Caronport Cres. | det | 999,900 | 105 |
| 26/5 | 27 Ruden Cres. | det | 2,288,000 | 91 |
| 25/5 | 18 Graydon hall Dr. 1808 | condo | 499,000 | 100 |
| 25/5 | 63 Caronport Cres. | det | 1,484,900 | 97 |
| 21/5 | 1360 York Mills Rd. 1403 | condo | 398,800 | 114 |
| 20/5 | 1338 York Mills Rd. 308 | condo | 449,900 | 94 |
| 19/5 | 17 Bamber Crt. | det | 1,499,000 | 106 |
| 17/5 | 75 Graydon Hall Dr. 2202 | condo | 639,000 | 97 |
| 17/5 | 1360 York Mills Rd. 302 | condo | 499,900 | 97 |
| 16/5 | 118 Fortrose Cres. | semi | 739,900 | 101 |
| 14/5 | 1215 York Mills Rd. 401 | condo | 574,900 | 109 |
| 14/5 | 106 Billington Cres. | semi | 770,000 | 100 |
| 13/5 | 4 Paris Court | det | 2,498,888 | 94 |
| 7/5 | 24 Marbury Cres. | semi | 875,000 | 95 |
| 3/5 | 18 Graydon Hall Dr. #608 | condo | 488,000 | 100 |
| 2/5 | 18 Graydon Hall Dr. # PH02 | condo | 495,000 | 101 |
| 2/5 | 187 Three Valleys Dr. | semi | 1,389,000 | 95 |
April 2020 SOLD
| Date | Address | Type | Asking $ | Selling % |
| 30/4 | Nordic Pl | det | 968,000 | 98 |
| 18/4 | Graydon Hall Dr. | condo | 498,000 | 97 |
| 17/4 | 211 Three Valeeys Dr. | semi | 1,100,000 | 94 |
| 16/4 | 67 fortrose Cres. | semi | 699,000 | 100 |
| 14/4 | 75 Graydon hall Dr. 201 | condo | 589,900 | 94 |
| 6/4 | 204 Roywood Dr. | semi | 849,900 | 96 |
March 2020 SOLD
| Date | Address | Type | Asking $ | Selling % |
| 29/3 | 15 Overbank Cres. | det | 1,099,000 | 100 |
| 25/3 | 40 Ruden Cres | det | 1,849,000 | 97 |
| 25/3 | 31 Caronport Cres | det | 988,000 | 89 |
| 20/3 | 18 Graydon Hall Dr. 2303 | condo | 649,990 | 108 |
| 17/3 | 21 Lynedock Cres. | det | 899,900 | 100 |
| 17/3 | 175 Broadlands Blvd | det | 999,000 | 98 |
| 16/3 | 14 Carol Cove Cres. | det | 999,900 | 108 |
| 16/3 | 47 Marthclare Ave. | det | 999,998 | 100 |
| 15/3 | 68 Pinemore Cres. | semi | 850,000 | 95 |
| 15/3 | 1350 York Mills Rd. 1505 | condo | 428,000 | 104 |
| 13/3 | 6 Fairhill Cres. | det | 1,199,000 | 99 |
| 12/3 | 34 Larabee Cres. | det | 1,488,888 | 96 |
| 12/3 | 65 Wallingford Rd. | det | 1,299,000 | 96 |
| 10/3 | Graydon hall Dr. 1908 | condo | 499,999 | 105 |
| 9/3 | 65 Castlegrove Blvd | det | 1,139,000 | 101 |
| 9/3 | 186 Three Valleys Dr. | semi | 1,298,000 | 100 |
| 5/3 | 114 Three Valleys Dr. | det | 2,388,000 | 92 |
| 6/3 | 6 Lacewood Cres. | det | 1,649,000 | 95 |
| 5/3 | 197 Lyndock Cres. | semi | 799,000 | 108 |
| 2/3 | 9 Tulane Cres | semi | 949,000 | 96 |
| 2/3 | 25 Rialto Dr. | det | 1,765,000 | 95 |
February 2020 SOLD
| Date | Address | Type | Asking $ | Selling % |
| 23/2 | 30 Fairhill Cres | det | 1,20,000 | 99 |
| 18/2 | 18 Graydon hall Dr. 1012 | condo | 499,000 | 111 |
| 15/2 | 18 Valley Woods Rd 414 | condo | 515,000 | 100 |
| 13/2 | 25 Avonwick Gate | det | 1,368,800 | 99 |
| 13/2 | 1360 York Mills Rd. 403 | condo | 379,999 | 111 |
| 12/2 | 1350 York Mills Rd. 1603 | condo | 489,000 | 98 |
| 12/2 | 57 Combermere Dr. | semi | 819,000 | 102 |
| 11/2 | 18 Graydon Hall Dr. 411 | condo | 629,000 | 103 |
| 8/2 | 6 Redwillow Dr. | det | 1,250,900 | 96 |
| 7/2 | 5 Averdon Cres. | det | 1,395,000 | 97 |
| 5/2 | 18 Valley Woods Rd. 507 | condo | 499,900 | 105 |
| 5/2 | 1338 York Mills Rd. 1709 | condo | 399,900 | 107 |
| 5/2 | 18 Skelmore Cres. | det | 948,000 | 108 |
| 4/2 | 69 Roywood Dr. | semi | 799,999 | 108 |
| 3/2 | 76 Overbank Cres. | det | 1,259,000 | 98 |
| 3/2 | 18 Valley Woods Rd. 611 | condo | 369,000 | 115 |
January 2020 SOLD
| Date | Address | Type | Asking $ | Selling % |
| 30/1 | 18 Graudon Hall Dr. 1508 | condo | 478,800 | 100 |
| 23/1 | 175 Broadlands Blvd | det | 1,050,000 | 92 |
| 21/1 | 75 Graydon Hall Dr. 1108 | condo | 529,900 | 96 |
| 17/1 | 18 Graydon Hall Dr. 1402 | condo | 474,900 | 100 |
| 15/1 | 16 Tuna Crt | semi | 898,000 | 98 |
| 15/1 | 18 Valley Woods Rd. Ph 311 | condo | 599,900 | 98 |
| 14/1 | 1338 York Mills Rd. 902 | condo | 380,000 | 104 |
| 13/1 | 122 Fenelon Dr. | semi | 889,000 | 96 |
| 12/1 | 211 Lynedock Cres | semi | 795,000 | 103 |
| 11/1 | 7 Tedbury Cres. | det | 2,198,000 | 92 |
| 10/1 | 75 Graydon Hall Dr. 1202 | condo | 515.000 | 100 |
| 8/1 | 1360 York Mills Rd. 306 | condo | 399.900 | 104 |
| 1/1 | 41 Shamokin Dr. | det | 1,488,000 | 93 |
December 2019 SOLD
| Date | Address | Type | Asking $ | Selling % |
| 30/12 | 75 Graydon Hall Dr. 1601 | condo | 519,000 | 99 |
| 20/12 | 116 Fortrose Cres | semi | 699,000 | 102 |
| 20/12 | 1 Truxford Rd. | det | 1,188,800 | 95 |
| 19/20 | 18 Vallye Woos Rd. 816 | condo | 399,000 | 101 |
| 16/12 | 5 Coral Cove Cres. | det | 1,199,900 | 95 |
| 16/12 | 46 Baltray Cres. | semi | 650,000 | 88 |
| 10/12 | 18 Graydon Hall Dr. 911 | condo | 608,000 | 101 |
| 10/12 | 18 Graydon Hall Dr. 508 | condo | 459,000 | 99 |
| 8/12 | 18 Graydon Hall Dr. 2007 | condo | 460,000 | 100 |
| 8/12 | 75 Graydon Hall Dr. 404 | condo | 649,900 | 99 |
| 4/12 | 74 Fortrose Cres. | semi | 699,000 | 100% |
| 3/12 | 18 Valley Woods Rd. 412 | condo | 499,000 | 111 |
| 2/12 | 18 Graydon Hall Dr. 1410 | condo | 518,000 | 99 |
| 1/12 | 18 Graydon Hall Dr. 1705 | condo | 599,900 | 99 |
November 2019 SOLD
| Date | Address | Type | Asking $ | Selling % |
| 30.11 | 40 Fortrose Cr. | semi | 720,000 | 97 |
| 28/11 | 18 Valley Woods Rd. PH 301 | condo | 579,000 | 100 |
| 22/11 | 50 Billington Cres | semi | 789,000 | 98 |
| 22/11 | 18 Graydon hall Dr. 2206 | condo | 480,800 | 99 |
| 22/11 | 18 Graydon Hall Dr. 2601 | comdo | 475,000 | 123 |
| 21/11 | 39 Pintail Cres. | semi | 799,000 | 98 |
| 19/11 | 18 Graydon Hall Dr. 306 | condo | 455,000 | 99 |
| 19/11 | 187 Roywood Dr. | det | 999,999 | 99 |
| 19/11 | 11 Larabee Cres. | det | 1,398,800 | 92 |
| 17/11 | 1350 York Mills Rd. 1704 | condo | 349,900 | 103 |
| 15/11 | 18 Graydon Hall Dr. 303 | conco | 584,500 | 98 |
| 15/11 | 197 Cassandra Blvd | det | 1,199,000 | 96 |
| 14/11 | 8 Spy Apple Way | town | 579,900 | 98 |
| 13/11 | 130 Broadlands Blvd. | det | 1,198,000 | 96 |
| 12/11 | 18 Valley Woods Dr. 813 | condo | 548,800 | 98 |
| 12/11 | 10 Paris Crt | det | 2,498,000 | 100 |
| 12/11 | 5 Minorca Pl. | det | 1,650,000 | 98 |
| 11/11 | 32 Lyndock Cres | semi | 1,288,000 | 97 |
| 10/11 | 18 Valley Woods Dr. 703 | condo | 539,900 | 96 |
| 6/11 | 9 Lionel Heights Cres | det | 1,318,800 | 98 |
| 5/11 | 11 Valentine Dr. | det | 999,900 | 120 |
| 5/11 | 18 Graydon Hall Dr. 1105 | condo | 578,880 | 99 |
| 4/11 | 27 Treadgold Cres | det | 1,197,900 | 93 |
| 4/11 | 32 Tulane Cres. | semi | 689,000 | 104 |
| 4/11 | 18 Valley Woods Rd. PH 109 | condo | 569,000 | 105 |
| 2/11 | 18 Graydon Hall Dr. 1904 | condo | 438,000 | 113 |
| 1/11 | 75 Graydon Hall Dr. 2106 | condo | 548,000 | 100 |
October 2019 SOLD
| Date | Address | Type | Asking $ | Selling % |
| 26/10 | 6 Lynedock Cres | semi | 729,000 | 100 |
| 24/10 | 87 Tulane Cres | semi | 758,000 | 98 |
| 24/10 | 137 Underhill Dr. | det | 1,425,000 | 99 |
| 24/10 | 18 Graydon Hall Dr. 2305 | condo | 579,800 | 100 |
| 22/10 | 1 Groveland Cres. | det | 1,298,800 | 96 |
| 21/10 | 18 Graydon Hall Dr. 1503 | condo | 5990,000 | 97 |
| 21/10 | 18 Graydon Hall Dr. 206 | condo | 439,000 | 107 |
| 21/10 | 52 Wallingford Rd. | det | 1,349,900 | 100 |
| 17/10 | 40 Marbury Cres. | semi | 769,888 | 97 |
| 16/10 | 84 Overbank Cres | det | 1,388,800 | 99 |
| 15/10 | 10 Roywood Cres. | semi | 699,000 | 103 |
| 15/10 | 25 Royal Doulton Dr. | det | 899,000 | 103 |
| 15/10 | 18 Graydon Hall Dr. 2302 | condo | 418,000 | 111 |
| 15/10 | 18 Graydon Hall Dr. 1304 | condo | 489,900 | 97 |
| 11/10 | 1360 York Mills Rd. 1502 | condo | 494,100 | 98 |
| 09/10 | 82 Cornerbrook Dr. | det | 1,149,000 | 103 |
| 1/10 | 31 Lochinvar Cres | semi | 789,000 | 96 |
September 2019 SOLD
| Date | Address | Type | Asking $ | Selling % |
| 30/9 | 95 Tullane Dr. | semi | 688,000 | 112 |
| 30/9 | 12 Truxford Rd. | det | 1,190,000 | 113 |
| 27/9 | 1350 York Mills Rd. 1908 | condo | 339,900 | 100 |
| 27/9 | 17 Treadgold Cres. | det | 1,448,800 | 100 |
| 26/9 | 18 Valley Woods Rd.408 | condo | 489,000 | 105 |
| 26/9 | 18 Graydon Hall Dr. 1211 | condo | 618,000 | 100 |
| 24/9 | 54 Three Valleys Dr. 4 | town | 596,900 | 106 |
| 23/9 | 18 Valley Woods Rd. 304 | condo | 499,000 | 98 |
| 23/9 | 53 Larabee Cres | det | 1,580,000 | 90 |
| 23/9 | 21 Sagewood Dr. | det | 1,850,000 | 97 |
| 22/9 | 18 Graydon Hall Dr. 909 | condo | 595,900 | 97 |
| 21/9 | 7 Overbank Cres. | det | 1,248,800 | 100 |
| 21/9 | 170 Brookbanks Dr. | det | 1,988,800 | 97 |
| 20/9 | 1350 York Mills Rd. 1105 | condo | 365,000 | 103 |
| 19/9 | 18 Valley Woods Rd. 515 | condo | 539,000 | 98 |
| 18/9 | 46 Farmgreen Way | town | 659,000 | 96 |
| 16/9 | 61 Cassandra Blvd. | det | 1,290,000 | 105 |
| 13/9 | 18 Graydon hall Dr. 2209 | condo | 528,800 | 114 |
| 11/9 | 19 Tulane Cres | semi | 690,000 | 114 |
| 6/9 | 44 Pintail Cres | semi | 760,000 | 95 |
| 5/9 | 18 Graydon hall Dr. 605 | condo | 565,888 | 99 |
| 3/9 | 5 Aldenham | det | 1,299,000 | 93 |
| 3/9 | 75 Graydon Hall Dr, 706 | condo | 455,000 | 101 |
August 2019 SOLD
| DATE | Address | Type | Asking $ | Selling % |
| 29/8 | 124 Fenelon Dr. | semi | 699,000 | 111 |
| 27/8 | 87 Pintail Cres. | semi | 799,000 | 100 |
| 23/8 | 75 Graydon Hall Dr. 2004 | condo | 519,000 | 100 |
| 22/8 | 18 Valley Woods Rd. 402 | condo | 369,000 | 99 |
| 19/8 | 146 Combermere Rd. | semi | 799,000 | 99 |
| 18/8 | 20 Marbury Cres. | semi | 798,000 | 98 |
| 17/8 | 18 Lochinvar Cres. | det | 1,049,000 | 96 |
| 11/8 | 19 Versend Dr. | det | 1,147,000 | 91 |
| 10/8 | 24 Lacewood Cres. | det | 1,598,800 | 96 |
| 9/8 | 67 Broadlands Blvd. | det | 1,250,000 | 86 |
| 8/8 | 18 Valley Woods Rd.510 | conda | 359,900 | 103 |
| 3/8 | 19 Lochinvar Cres. | det | 969,000 | 99 |
| 2/8 | 50 Slidell Cres. | semi | 978,888 | 97 |
| 2/8 | 1360 York Mills Rd. 1008 | condo | 385,000 | 99 |
| 1/8 | 74 Billington Cres. | semi | 739,900 | 98 |
July 2019 SOLD
| Date | Address | Type | Asking $ | Selling % |
